Québec Simulate National Hockey League
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.


Québec Simulate National Hockey League
 
AccueilDernières imagesRechercherS'enregistrerConnexion
Le deal à ne pas rater :
Réassort du coffret Pokémon 151 Électhor-ex : où l’acheter ?
Voir le deal

 

 21 Octobre 2010

Aller en bas 
AuteurMessage
Admin_Mic1235p
Admin
Admin_Mic1235p


Messages : 1543
Date d'inscription : 10/05/2011
Age : 31
Localisation : Beauce

21 Octobre 2010 Empty
MessageSujet: 21 Octobre 2010   21 Octobre 2010 EmptyMar 24 Mai - 18:53

21.10.2010


Calgary Flames 4 , Ottawa Senators 4
Shots: 33 - 22
21 Octobre 2010 538106393 PP: 1 of 1 (4 shots), Passing:72/84=85 %, Challenges:21/57=36 %
21 Octobre 2010 911613522 PP: 1 of 3 (4 shots), Passing:74/96=77 %, Challenges:23/39=57 %
Attendance: 17139 of 17139 (Pengrowth Saddledome)
Ticket income: 553589 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
11:04 1-0 21 Octobre 2010 538106393 Olli Jokinen [4] (Niklas Hagman)
14:13 1-1 21 Octobre 2010 911613522 Daniel Alfredsson [2] (Milan Michalek, Jason Spezza)
15:44 2-1 21 Octobre 2010 538106393 David Moss [3] (Steve Staios, Matt Stajan)
------------------------------------------------------------
24:15 2-2 21 Octobre 2010 911613522 Daniel Alfredsson [3] (Milan Michalek, Jim O'Brien)
27:48 2-3 21 Octobre 2010 911613522 Ryan Shannon [1] (Chris Phillips, Peter Regin)PP
29:35 3-3 21 Octobre 2010 538106393 Olli Jokinen [5] (Daymond Langkow, Jarome Iginla)
32:09 4-3 21 Octobre 2010 538106393 David Moss [4] (Alex Tanguay, Olli Jokinen)PP
------------------------------------------------------------
43:28 4-4 21 Octobre 2010 911613522 Daniel Alfredsson [4] (Milan Michalek, Sergei Gonchar)
------------------------------------------------------------

Penalty summary:
-----------------
------------------------------------------------------------
20:31 21 Octobre 2010 538106393 Steve Staios (2 min for boarding)
27:16 21 Octobre 2010 538106393 Cory Sarich (2 min for elbowing)
31:02 21 Octobre 2010 911613522 Chris Neil (2 min for holding the stick)
------------------------------------------------------------
53:23 21 Octobre 2010 538106393 Robyn Regehr (2 min for hooking)
------------------------------------------------------------

Calgary Flames scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ryan Stone 0 0 0 1 2 1 0 0 7.20 5
R David Moss 2 0 2 2 0 2 0 1 14.50 9
R Rene Bourque 0 0 2 0 2 0 0 1 19.10 6
R Jarome Iginla 0 1 3 0 1 0 0 -2 22.40 7
C Craig Conroy 0 0 2 0 2 0 0 0 7.20 6
C Matt Stajan 0 1 1 1 1 1 0 1 15.00 7
C Olli Jokinen 2 1 5 1 2 0 0 1 21.20 8
C Daymond Langkow 0 1 4 0 3 0 0 -2 21.30 7
L Curtis Glencross 0 0 0 0 2 1 0 0 8.30 5
L Ales Kotalik 0 0 2 1 3 2 0 1 13.50 6
L Niklas Hagman 0 1 2 0 2 0 0 1 18.30 6
L Alex Tanguay 0 1 2 0 1 0 0 -2 20.40 6
D Staffan Kronwall 0 0 1 2 3 3 0 0 13.40 6
D Cory Sarich 0 0 1 0 0 0 2 2 21.10 6
D Robyn Regehr 0 0 2 4 2 3 2 -2 29.40 7
D Mark Giordano 0 0 1 0 3 2 0 0 15.00 6
D Steve Staios 0 1 2 0 5 1 2 3 20.30 6
D Jay Bouwmeester 0 0 2 0 2 0 0 -3 30.20 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Miikka Kiprusoff 4 0 18 0 0 65.00 5
G Henrik Karlsson 0 0 0 0 0 0.00 0

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ryan Shannon 1 0 2 3 0 3 0 0 9.20 8
R Chris Neil 0 0 0 6 1 8 2 0 18.10 9
R Jesse Winchester 0 0 2 1 0 2 0 -2 16.20 6
R Daniel Alfredsson 3 0 3 1 0 2 0 2 20.20 10
C Ilya Zubov 0 0 2 1 0 0 0 0 8.10 7
C Zack Smith 0 0 2 1 0 2 0 0 19.40 7
C Nick Foligno 0 0 2 1 0 0 0 -2 16.30 5
C Jason Spezza 0 1 2 1 0 1 0 2 20.50 8
L Jim O'Brien 0 1 0 2 1 2 0 0 8.10 6
L Cody Bass 0 0 0 2 4 5 0 0 18.40 6
L Peter Regin 0 1 2 0 1 0 0 -2 18.10 7
L Milan Michalek 0 3 6 1 2 1 0 2 20.10 8
D Jared Cowen 0 0 0 2 2 5 0 0 18.40 6
D Erik Karlsson 0 0 0 1 1 1 0 -2 23.00 6
D Chris Phillips 0 1 1 1 1 2 0 2 23.20 7
D David Hale 0 0 0 0 1 0 0 0 18.50 5
D Filip Kuba 0 0 1 1 1 1 0 -2 18.50 6
D Sergei Gonchar 0 1 2 1 1 1 0 2 27.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pascal Leclaire 4 0 29 0 0 65.00 6
G Craig Anderson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Daniel Alfredsson
2nd star: David Moss
3rd star: Olli Jokinen

Notes for Calgary Flames:
-Jarome Iginla had his 3 game goal streak snapped.

Notes for Ottawa Senators:
-Daniel Alfredsson scored the 1000th point of his career.
-Ryan Shannon ended his 6 game goal drought.

Other notes:

Farm game result:
Saint John Flames 4( 24) , Grand Rapids Griffins 3( 16)
------------------------------------------------------------
0-1 GRD Mike Hoffman (Roman Wick)
1-1 SJF Mitch Wahl (Greg Nemisz, Stefan Meyer)
2-1 SJF Mitch Wahl (Greg Nemisz)
2-2 GRD Vladimir Ruzicka (Andre Benoit)
2-3 GRD Colin Greening (David Dziurzynski, Bobby Butler)
3-3 SJF Mitch Wahl (Greg Nemisz)
4-3 SJF Tim Jackman (Matt Pelech)

Goalies: Leland Irving - Mike Brodeur




21.10.2010


Montreal Canadiens 3 , Washington Capitals 2
Shots: 20 - 28
21 Octobre 2010 650007146 PP: 0 of 3 (2 shots), Passing:57/77=74 %, Challenges:36/45=78 %
21 Octobre 2010 2133009938 PP: 0 of 4 (6 shots), Passing:73/96=76 %, Challenges:35/44=77 %
Attendance: 21273 of 21273 (Le Centre Molson)
Ticket income: 650954 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
no scoring
------------------------------------------------------------
27:23 1-0 21 Octobre 2010 650007146 Tomas Plekanec [2] (Ray Whitney)
28:17 1-1 21 Octobre 2010 2133009938 John Carlson [1] (Jeff Schultz, Boyd Gordon)
35:17 1-2 21 Octobre 2010 2133009938 Jason Arnott [2] (Alexander Ovechkin, John Carlson)SH
------------------------------------------------------------
40:28 2-2 21 Octobre 2010 650007146 Brian Gionta [3] (Josh Gorges, Martin Erat)
------------------------------------------------------------
60:28 3-2 21 Octobre 2010 650007146 Josh Gorges [1] (Martin Hanzal, P.K. Subban)

Penalty summary:
-----------------
06:12 21 Octobre 2010 650007146 Mike Cammalleri (2 min for hooking)
11:55 21 Octobre 2010 2133009938 Tom Poti (2 min for hooking)
15:46 21 Octobre 2010 650007146 Tomas Plekanec (2 min for roughing)
19:58 21 Octobre 2010 650007146 Lars Eller (2 min for high-sticking)
------------------------------------------------------------
23:35 21 Octobre 2010 2133009938 Evgeny Kuznetsov (2 min for slashing)
34:12 21 Octobre 2010 2133009938 Stanislav Galiev (2 min for roughing)
------------------------------------------------------------
55:35 21 Octobre 2010 650007146 Martin Hanzal (2 min for slashing)
------------------------------------------------------------

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
L Jason Chimera 0 0 0 0 1 0 0 0 13.10 5
L Benoit Pouliot 0 0 0 0 1 0 0 0 13.00 7
R Brian Gionta 1 0 2 0 0 0 0 0 15.10 7
R Ray Whitney 0 1 5 0 0 0 0 1 17.10 8
C Josef Vasicek 0 0 0 1 0 1 0 0 9.00 6
C Lars Eller 0 0 1 0 1 0 2 0 16.10 6
C Martin Hanzal 0 1 2 1 0 0 2 1 14.40 8
C Tomas Plekanec 1 0 4 2 0 0 2 0 18.30 7
L Joel Ward 0 0 1 1 0 1 0 0 11.10 5
L Max Pacioretty 0 0 0 0 0 1 0 0 13.00 6
L Martin Erat 0 1 1 0 0 0 0 1 13.50 6
L Mike Cammalleri 0 0 1 0 0 0 2 0 18.30 6
D Yannick Weber 0 0 0 1 3 1 0 0 18.50 5
D P.K. Subban 0 1 1 0 1 0 0 0 15.20 7
D James Wisniewski 0 0 2 4 2 2 0 1 27.30 8
D Hal Gill 0 0 0 2 0 3 0 0 18.00 7
D Josh Gorges 1 1 2 1 0 0 0 1 17.20 8
D Ryan Suter 0 0 0 2 0 0 0 0 24.00 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 2 0 26 0 0 60.30 9
G Alex Auld 0 0 0 0 0 0.00 0

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Stanislav Galiev 0 0 2 0 1 0 2 0 8.20 6
R Alexander Perezhogin 0 0 3 0 0 0 0 1 16.20 7
R Eric Fehr 0 0 0 0 0 0 0 -2 8.20 5
R Alexander Semin 0 0 4 1 0 0 0 -1 20.50 7
C Evgeny Kuznetsov 0 0 0 0 0 0 2 0 8.20 5
C Boyd Gordon 0 1 1 1 1 0 0 1 14.40 7
C Nicklas Bäckström 0 0 2 1 0 0 0 -2 16.10 6
C Jason Arnott 1 0 5 0 1 0 0 0 18.10 7
L Éric Bélanger 0 0 0 1 1 1 0 0 13.40 7
L Mike Knuble 0 0 1 3 0 2 0 1 18.10 8
L Brooks Laich 0 0 4 1 1 0 0 -2 11.40 7
L Alexander Ovechkin 0 1 1 3 1 3 0 0 20.10 9
D Jeff Schultz 0 1 1 2 0 1 0 1 21.20 7
D Denis Grebeshkov 0 0 0 1 1 0 0 -2 15.10 4
D Tom Poti 0 0 2 1 0 0 2 -1 18.30 7
D John Carlson 1 1 1 2 1 2 0 2 18.50 9
D Dennis Wideman 0 0 2 2 0 0 0 -3 17.10 7
D Andrei Markov 0 0 1 0 0 0 0 1 30.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Semyon Varlamov 3 0 17 0 0 60.30 5
G Dany Sabourin 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Josh Gorges
2nd star: Brian Gionta
3rd star: Ray Whitney

Notes for Montreal Canadiens:
-Josh Gorges ended his 7 game goal drought.
-Josh Gorges ended his 7 game point drought.

Notes for Washington Capitals:
-Alexander Semin had his 3 game goal streak snapped.
-Alexander Semin had his 4 game point streak snapped.
-Nicklas Bäckström had his 5 game point streak snapped.
-John Carlson ended his 5 game goal drought.

Other notes:

Farm game result:
Quebec Citadelles 0( 12) , Portland Pirates 1( 17)
------------------------------------------------------------
0-1 POR Tyler Sloan (Brian Fahey, Matt Bradley)

Goalies: Curtis Sanford - Michal Neuvirth




21.10.2010


Toronto Maple Leafs 2 , Atlanta Thrashers 3
Shots: 18 - 32
21 Octobre 2010 1718631532 PP: 1 of 4 (8 shots), Passing:57/68=83 %, Challenges:19/27=67 %
21 Octobre 2010 799320846 PP: 1 of 8 (22 shots), Passing:75/89=84 %, Challenges:32/46=68 %
Attendance: 18819 of 18819 (Air Canada Centre)
Ticket income: 596562 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
13:12 0-1 21 Octobre 2010 799320846 Evander Kane [1] (Johnny Oduya, Freddy Meyer)
16:13 0-2 21 Octobre 2010 799320846 Blake Wheeler [1] (Bryan Little, Johnny Oduya)PP
19:34 0-3 21 Octobre 2010 799320846 Andrew Ladd [3] (Zach Bogosian, Johnny Oduya)
------------------------------------------------------------
31:11 1-3 21 Octobre 2010 1718631532 Nikolai Kulemin [2] (Joffrey Lupul)PP
------------------------------------------------------------
48:38 2-3 21 Octobre 2010 1718631532 Chris Campoli [1] (T.J. Galiardi, Brandon Dubinsky)
------------------------------------------------------------

Penalty summary:
-----------------
04:26 21 Octobre 2010 1718631532 Christian Hanson (2 min for diving)
07:55 21 Octobre 2010 1718631532 Jeff Finger (5 min for fighting)
07:55 21 Octobre 2010 799320846 Anthony Stewart (5 min for fighting)
09:23 21 Octobre 2010 799320846 Chris Thorburn (2 min for hooking)
14:47 21 Octobre 2010 1718631532 Kim Johnsson (2 min for cross-checking)
------------------------------------------------------------
20:17 21 Octobre 2010 799320846 Radek Dvorak (2 min for tripping)
22:34 21 Octobre 2010 1718631532 Michael Del Zotto (2 min for high-sticking)
29:35 21 Octobre 2010 799320846 Jason Krog (2 min for high-sticking)
31:32 21 Octobre 2010 1718631532 Mike Brown (2 min for roughing)
31:32 21 Octobre 2010 799320846 Blake Wheeler (2 min for roughing)
32:12 21 Octobre 2010 1718631532 Brian Boyle (2 min for hooking)
34:34 21 Octobre 2010 1718631532 Brandon Dubinsky (2 min for elbowing)
------------------------------------------------------------
46:36 21 Octobre 2010 799320846 Jim Slater (2 min for high-sticking)
49:12 21 Octobre 2010 1718631532 Colby Armstrong (2 min for hooking)
54:29 21 Octobre 2010 1718631532 Mikhail Grabovski (2 min for roughing)
58:19 21 Octobre 2010 1718631532 Brandon Dubinsky (2 min for holding the stick)
------------------------------------------------------------

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Colby Armstrong 0 0 2 1 2 2 2 0 19.10 6
R Jonathan Cheechoo 0 0 0 0 0 0 0 0 9.30 5
R Joffrey Lupul 0 1 2 0 0 0 0 -1 12.40 6
R Fredrik Sjöström 0 0 1 0 1 0 0 0 18.40 7
C Christian Hanson 0 0 2 1 0 1 2 0 7.30 7
C Brandon Dubinsky 0 1 1 0 0 0 4 0 9.30 7
C Brian Boyle 0 0 0 1 1 0 2 -1 6.10 5
C Mikhail Grabovski 0 0 3 0 0 0 2 0 20.00 7
L Mike Brown 0 0 0 2 0 2 2 0 20.30 5
L Fabian Brunnström 0 0 0 0 1 0 0 -1 8.40 4
L Nikolai Kulemin 1 0 3 0 0 0 0 -1 14.10 6
L T.J. Galiardi 0 1 5 2 1 0 0 0 18.30 6
D Jeff Finger 0 0 0 3 1 2 5 0 9.50 6
D Michael Del Zotto 0 0 0 0 1 0 2 -1 18.20 5
D Kim Johnsson 0 0 0 1 0 1 2 1 30.00 7
D Brett Lebda 0 0 0 1 0 2 0 -1 10.30 6
D Chris Campoli 1 0 1 2 0 0 0 0 20.20 6
D Dion Phaneuf 0 0 4 5 0 4 0 0 29.10 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Philipp Grubauer 3 0 29 0 0 60.00 8
G Jonas Gustavsson 0 0 0 0 0 0.00 0

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Anthony Stewart 0 0 0 0 0 0 5 0 5.30 6
R Chris Thorburn 0 0 0 0 1 0 2 0 11.30 4
R Radek Dvorak 0 0 4 0 3 0 2 1 15.20 5
R Bryan Little 0 1 3 0 0 0 0 0 20.50 8
C Jared Ross 0 0 1 0 0 0 0 1 6.10 6
C Jim Slater 0 0 1 1 1 1 2 0 11.30 6
C Jason Krog 0 0 1 0 1 0 2 1 14.00 6
C Nik Antropov 0 0 6 0 1 0 0 0 20.40 6
L Evander Kane 1 0 1 1 1 1 0 1 6.10 7
L Blake Wheeler 1 0 3 0 1 0 2 0 21.00 6
L Andrew Ladd 1 0 3 0 1 0 0 0 19.40 7
L Dustin Byfuglien 0 0 2 2 2 2 0 0 20.00 7
D Mark Stuart 0 0 0 5 0 4 0 1 20.50 9
D Tobias Enström 0 0 4 0 0 0 0 1 21.00 7
D Ron Hainsey 0 0 1 1 0 0 0 -1 15.10 6
D Freddy Meyer 0 1 0 0 0 0 0 0 16.20 6
D Zach Bogosian 0 1 1 0 0 0 0 1 16.40 7
D Johnny Oduya 0 3 4 1 1 0 0 0 30.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Mason 2 0 16 0 0 60.00 6
G Ondrej Pavelec 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Johnny Oduya
2nd star: Bryan Little
3rd star: Evander Kane

Notes for Toronto Maple Leafs:
-Mikhail Grabovski had his 5 game point streak snapped.

Notes for Atlanta Thrashers:
-Jason Krog had his 5 game point streak snapped.
-Evander Kane ended his 5 game goal drought.
-Blake Wheeler ended his 5 game goal drought.

Other notes:
-Jeff Finger fought Anthony Stewart in a fight.

Farm game result:
St. Johns Maple Leafs 4( 30) , Chicago Wolves 2( 19)
------------------------------------------------------------
0-1 CHW Riley Holzapfel (Spencer Machacek, Grant Lewis)
0-2 CHW Andrew Kozek (Angelo Esposito, Danick Paquette)
1-2 SJM Simon Gysbers (Marcel Mueller, Nazem Kadri)
2-2 SJM Darryl Boyce (Brayden Irwin)
3-2 SJM Stefano Giliati (Dale Mitchell, Simon Gysbers)
4-2 SJM Alex Foster (Colton Orr)

Goalies: Jussi Rynnas - Peter Mannino




21.10.2010


New York Islanders 1 , Anaheim Mighty Ducks 1
Shots: 17 - 38
21 Octobre 2010 3778832113 PP: 1 of 2 (12 shots), Passing:58/78=74 %, Challenges:17/30=54 %
21 Octobre 2010 3778555240 PP: 0 of 5 (11 shots), Passing:88/106=83 %, Challenges:44/58=74 %
Attendance: 15598 of 16297 (Nassau Coliseum)
Ticket income: 424266 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
07:26 0-1 21 Octobre 2010 3778555240 Kyle Chipchura [2] (Andy Sutton, Todd Marchant)
------------------------------------------------------------
33:06 1-1 21 Octobre 2010 3778832113 Kris Versteeg [2] (John Tavares, Wade Redden)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------

Penalty summary:
-----------------
------------------------------------------------------------
22:08 21 Octobre 2010 3778832113 Robbie Schremp (2 min for cross-checking)
25:37 21 Octobre 2010 3778555240 Ryan Getzlaf (2 min for roughing)
25:37 21 Octobre 2010 3778832113 Radek Martinek (2 min for roughing)
26:07 21 Octobre 2010 3778832113 Mark Eaton (2 min for slashing)
29:01 21 Octobre 2010 3778555240 Sheldon Brookbank (5 min for attempt to injury)
------------------------------------------------------------
41:13 21 Octobre 2010 3778832113 Mark Streit (2 min for tripping)
43:47 21 Octobre 2010 3778555240 Sheldon Brookbank (2 min for roughing)
43:47 21 Octobre 2010 3778832113 Wade Redden (2 min for roughing)
51:12 21 Octobre 2010 3778832113 John Tavares (2 min for high-sticking)
53:39 21 Octobre 2010 3778832113 Zenon Konopka (5 min for fighting)
53:39 21 Octobre 2010 3778555240 Sheldon Brookbank (5 min for fighting)
56:43 21 Octobre 2010 3778555240 Saku Koivu (2 min for holding the stick)
59:38 21 Octobre 2010 3778832113 Trent Hunter (2 min for high-sticking)
------------------------------------------------------------

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
C Frans Nielsen 0 0 0 0 2 0 0 0 8.00 4
L Robbie Schremp 0 0 1 0 2 1 2 0 15.20 5
R Trent Hunter 0 0 0 2 1 1 2 -1 23.00 6
R Kyle Okposo 0 0 1 0 1 0 0 0 8.50 6
C Zenon Konopka 0 0 1 3 0 3 5 0 9.10 6
C Doug Weight 0 0 1 1 1 2 0 0 13.30 5
C Josh Bailey 0 0 1 0 0 0 0 -1 9.10 6
C John Tavares 0 1 2 2 0 0 2 0 21.10 7
L Andy Hilbert 0 0 1 1 1 1 0 0 9.10 4
L Kris Versteeg 1 0 5 0 1 0 0 0 20.10 7
L Matt Moulson 0 0 1 1 0 1 0 -1 22.50 5
L Blake Comeau 0 0 3 1 2 1 0 0 23.00 5
D Travis Hamonic 0 0 1 0 0 0 0 0 15.40 6
D Bruno Gervais 0 0 0 3 0 0 0 -1 15.20 6
D Wade Redden 0 1 1 0 0 1 2 0 32.30 7
D Radek Martinek 0 0 0 1 1 3 2 0 19.30 5
D Mark Streit 0 0 4 4 1 0 2 -1 21.50 7
D Mark Eaton 0 0 0 1 0 0 2 0 25.30 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 1 0 37 0 0 65.00 10
G Al Montoya 0 0 0 0 0 0.00 0

Anaheim Mighty Ducks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt Beleskey 0 0 1 3 0 3 0 0 7.50 6
L Ryan Carter 0 0 1 1 1 2 0 1 11.40 6
R Jason Blake 0 0 3 0 1 0 0 0 17.20 7
R Corey Perry 0 0 3 1 2 1 0 0 21.20 7
C Joël Perrault 0 0 0 0 2 0 0 0 9.50 5
C Todd Marchant 0 1 1 0 2 0 0 1 18.30 5
C Saku Koivu 0 0 7 0 0 0 2 0 21.10 7
C Ryan Getzlaf 0 0 4 0 1 0 2 0 23.00 7
L Brad Winchester 0 0 2 2 1 2 0 0 11.40 6
L Kyle Chipchura 1 0 2 0 1 0 0 1 11.40 6
L Teemu Selänne 0 0 5 0 0 0 0 0 9.30 6
L Bobby Ryan 0 0 7 1 0 0 0 0 24.40 8
D Andy Sutton 0 1 0 1 1 2 0 1 19.50 6
D Cam Fowler 0 0 1 0 0 0 0 0 14.10 6
D François Beauchemin 0 0 0 2 1 1 0 0 29.40 6
D Sheldon Brookbank 0 0 0 1 0 2 12 1 10.10 6
D Toni Lydman 0 0 1 1 1 0 0 0 25.50 7
D Lubomir Visnovsky 0 0 4 0 0 0 0 0 30.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonas Hiller 1 0 16 0 0 65.00 8
G Ray Emery 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Rick DiPietro
2nd star: Kris Versteeg
3rd star: Kyle Chipchura

Notes for New York Islanders:

Notes for Anaheim Mighty Ducks:

Other notes:
-Sheldon Brookbank beat Zenon Konopka in a fight.

Farm game result:
Bridgeport Sound Tigers 6( 18) , Cincinnati Mighty Ducks 3( 27)
------------------------------------------------------------
1-0 BRG Dustin Kohn (Pierre Parenteau)
1-1 CIN Dan Sexton (Jarkko Ruutu, Nicolas Deschamps)
2-1 BRG Pierre Parenteau (Matt Martin, Jack Hillen)
2-2 CIN Nicolas Deschamps (Dan Sexton, Jason Jaffray)
3-2 BRG Tony Romano (Rhett Rakhshani)
3-3 CIN Nate Guenin (Brandon McMillan, Josh Green)
4-3 BRG Pierre Parenteau (Dustin Kohn)
5-3 BRG Rob Hisey (Tomás Marcinko)
6-3 BRG Jesse Joensuu (Matt Martin)

Goalies: Nathan Lawson - Jean-Philippe Levasseur




21.10.2010


Carolina Hurricanes 4 , Philadelphia Flyers 2
Shots: 32 - 29
21 Octobre 2010 3785008151 PP: 2 of 3 (7 shots), Passing:61/79=77 %, Challenges:33/43=75 %
21 Octobre 2010 2757610395 PP: 0 of 2 (4 shots), Passing:73/85=85 %, Challenges:32/39=80 %
Attendance: 18715 of 18715 (Raleigh Sports Arena)
Ticket income: 531506 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
12:43 1-0 21 Octobre 2010 3785008151 Jirí Tlustý [2] (Erik Cole, Cory Stillman)PP
19:29 2-0 21 Octobre 2010 3785008151 Jeff Skinner [1] (Chad LaRose, Brandon Sutter)
------------------------------------------------------------
26:07 3-0 21 Octobre 2010 3785008151 Erik Cole [5] (Jamie McBain, Cory Stillman)PP
27:59 3-1 21 Octobre 2010 2757610395 Jonathan Toews [5] (Jaromir Jagr)
34:46 3-2 21 Octobre 2010 2757610395 Chris Pronger [2] (Nikolai Zherdev, Mike Richards)
------------------------------------------------------------
50:22 4-2 21 Octobre 2010 3785008151 Tuomo Ruutu [3] (Jirí Tlustý, Tim Gleason)
------------------------------------------------------------

Penalty summary:
-----------------
12:08 21 Octobre 2010 2757610395 Daniel Brière (2 min for hooking)
------------------------------------------------------------
24:14 21 Octobre 2010 2757610395 Scott Hartnell (2 min for hooking)
33:32 21 Octobre 2010 3785008151 Erik Cole (2 min for roughing)
33:32 21 Octobre 2010 2757610395 Sean O'Donnell (2 min for roughing)
38:57 21 Octobre 2010 2757610395 Jaromir Jagr (2 min for high-sticking)
------------------------------------------------------------
41:11 21 Octobre 2010 3785008151 Joe Corvo (2 min for tripping)
44:25 21 Octobre 2010 3785008151 Zach Boychuk (2 min for hooking)
------------------------------------------------------------

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chad LaRose 0 1 0 0 0 0 0 1 7.00 7
R Brandon Sutter 0 1 0 0 0 0 0 0 15.20 6
R Tuomo Ruutu 1 0 5 4 0 1 0 -1 19.10 8
R Erik Cole 1 1 3 0 2 0 2 0 19.50 6
C Jeff Skinner 1 0 3 0 0 0 0 1 7.00 7
C Zach Boychuk 0 0 2 1 1 1 2 0 15.20 7
C Jirí Tlustý 1 1 2 0 0 0 0 -1 16.10 7
C Eric Staal 0 0 5 1 2 1 0 0 18.50 6
L Oskar Osala 0 0 0 0 1 0 0 1 7.00 7
L Tom Kostopoulos 0 0 0 1 0 1 0 0 16.40 7
L Jussi Jokinen 0 0 1 0 0 0 0 -1 13.20 6
L Cory Stillman 0 2 5 0 0 0 0 0 18.20 7
D Bryan Allen 0 0 0 2 2 2 0 0 20.20 5
D Anton Babchuk 0 0 0 1 0 0 0 -1 18.40 5
D Joe Corvo 0 0 2 1 1 1 2 1 23.00 6
D Jamie McBain 0 1 2 0 0 0 0 0 20.00 7
D Tim Gleason 0 1 1 4 0 0 0 -1 16.40 7
D Joni Pitkänen 0 0 3 0 1 0 0 1 23.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 2 0 27 0 0 60.00 9
G Justin Peters 0 0 0 0 0 0.00 0

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Darroll Powe 0 0 2 0 0 0 0 0 7.50 6
R Daniel Carcillo 0 0 1 2 0 2 0 0 12.00 5
R Daniel Brière 0 0 2 1 0 0 2 -1 17.10 7
R Jaromir Jagr 0 1 5 0 0 0 2 1 20.30 9
C Blair Betts 0 0 1 1 0 1 0 0 7.50 5
C Claude Giroux 0 0 2 0 0 0 0 0 13.00 6
C Mike Richards 0 1 2 0 1 0 0 0 20.40 6
C Jonathan Toews 1 0 3 2 1 0 0 0 20.10 8
L Ian Laperriere 0 0 1 0 1 0 0 0 5.50 6
L James van Riemsdyk 0 0 0 0 1 2 0 0 12.00 5
L Scott Hartnell 0 0 1 2 1 1 2 -1 18.20 7
L Nikolai Zherdev 0 1 5 0 0 0 0 1 20.10 7
D Jordan Hendry 0 0 0 0 1 0 0 0 14.40 5
D Zbynek Michalek 0 0 0 1 0 0 0 -1 18.00 6
D Chris Pronger 1 0 4 3 0 2 0 1 27.20 9
D Sean O'Donnell 0 0 0 1 1 2 2 0 12.50 6
D Paul Martin 0 0 1 2 0 0 0 -1 20.40 6
D Marc-Édouard Vlasic 0 0 2 0 0 0 0 1 26.30 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kent Simpson 4 0 28 0 0 60.00 6
G Sergei Bobrovsky 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jirí Tlustý
2nd star: Tuomo Ruutu
3rd star: Erik Cole

Notes for Carolina Hurricanes:

Notes for Philadelphia Flyers:

Other notes:

Farm game result:
Lowell Lock Monsters 0( 11) , Philadelphia Phantoms 3( 23)
------------------------------------------------------------
0-1 PHL Luke Pither (Ville Leino, Matt Carle)
0-2 PHL Greg Moore (Matt Carle)
0-3 PHL Patrick Thoresen (Luke Pither)

Goalies: Justin Pogge - Brian Boucher




21.10.2010


Detroit Red Wings 6 , Buffalo Sabres 2
Shots: 21 - 21
21 Octobre 2010 1775948451 PP: 0 of 2 (1 shots), Passing:76/93=81 %, Challenges:25/49=50 %
21 Octobre 2010 3559705864 PP: 1 of 5 (8 shots), Passing:72/89=80 %, Challenges:25/36=67 %
